Build | Revision | Started | Duration | Result |
---|---|---|---|---|
1870982888682426368 | Dec 23 00:00:59 Dec 23 2024, 00:00:59 UTC+0000 | 51m46s | SUCCESS | |
1870620493644566528 | Dec 22 00:00:58 Dec 22 2024, 00:00:58 UTC+0000 | 53m28s | FAILURE | |
1870258101806960640 | Dec 21 00:00:58 Dec 21 2024, 00:00:58 UTC+0000 | 53m29s | SUCCESS | |
1869895708920778752 | Dec 20 00:01:20 Dec 20 2024, 00:01:20 UTC+0000 | 56m47s | SUCCESS | |
1869533317183836160 | Dec 19 00:00:54 Dec 19 2024, 00:00:54 UTC+0000 | 48m20s | SUCCESS | |
1869170925543362560 | Dec 18 00:00:54 Dec 18 2024, 00:00:54 UTC+0000 | 49m23s | SUCCESS | |
1868808533386989568 | Dec 17 00:00:53 Dec 17 2024, 00:00:53 UTC+0000 | 49m35s | SUCCESS | |
1868446137841618944 | Dec 16 00:01:02 Dec 16 2024, 00:01:02 UTC+0000 | 50m20s | SUCCESS | |
1868083744758304768 | Dec 15 00:01:10 Dec 15 2024, 00:01:10 UTC+0000 | 54m51s | SUCCESS | |
1867721351058427904 | Dec 14 00:01:01 Dec 14 2024, 00:01:01 UTC+0000 | 1h41s | SUCCESS | |
1867358958151274496 | Dec 13 00:01:25 Dec 13 2024, 00:01:25 UTC+0000 | 1h2m8s | SUCCESS | |
1866996566259142656 | Dec 12 00:01:06 Dec 12 2024, 00:01:06 UTC+0000 | 55m28s | SUCCESS | |
1866634174891298816 | Dec 11 00:01:23 Dec 11 2024, 00:01:23 UTC+0000 | 55m7s | SUCCESS | |
1866271781405331456 | Dec 10 00:01:12 Dec 10 2024, 00:01:12 UTC+0000 | 1h4m22s | SUCCESS | |
1865909388384931840 | Dec 09 00:00:43 Dec 09 2024, 00:00:43 UTC+0000 | 47m29s | SUCCESS | |
1865546996983533568 | Dec 08 00:00:42 Dec 08 2024, 00:00:42 UTC+0000 | 54m16s | SUCCESS | |
1865184604785217536 | Dec 07 00:00:40 Dec 07 2024, 00:00:40 UTC+0000 | 50m9s | SUCCESS | |
1864822203137134592 | Dec 06 00:00:53 Dec 06 2024, 00:00:53 UTC+0000 | 52m31s | SUCCESS | |
1864459811249197056 | Dec 05 00:00:36 Dec 05 2024, 00:00:36 UTC+0000 | 47m51s | SUCCESS | |
1864097418996355072 | Dec 04 00:00:36 Dec 04 2024, 00:00:36 UTC+0000 | 49m17s | SUCCESS |
<- Older Runs | Newer Runs -> | Latest Runs |
Showing 20/462 results